Associate Professor, Department of Department of Chemistry
Dr. Krishna Chandra Das completed his HSLC in 1991 and Higher Secondary education in 1993 from Deshbandhu Bidyapith Higher Secondary School, Hojai, Assam. He earned his B.Sc. with Honours in Chemistry from Pandu College, Guwahati in 1996, followed by an M.Sc. in Chemistry from Gauhati University in 1998. He qualified the UGC–CSIR NET (Lectureship) in 2010 and was awarded a Ph.D. in Chemistry by the National Institute of Technology, Silchar in 2021. Dr. Das began his academic career as a Lecturer at Gurucharan University (erstwhile G.C. College) and is currently serving as an Associate Professor in the same department. His research interest is in environmental and material sciences, particularly in synthesis and application of nanomaterials and composites for environmental remediation.
Physical Chemistry, Nanomaterials Synthesis and Applications.
| Degree | University/Board | Year |
|---|---|---|
| HSLC | Board of Secondary Education Assam | 1991 |
| HS | Assam Higher Education Council | 1993 |
| B.Sc | Gauhati University, Guwahati | 1996 |
| M.Sc | Gauhati University,Guwahati | 1998 |
| Ph.D | National Institute of Technology Silchar | 2021 |
| Level | Institution | From | To | Designation |
|---|---|---|---|---|
| HS | Gurucharan University | Dec 1999 | Present | Associate Professor |
| UG | Gurucharan University | Dec 1999 | Present | Associate Professor |
| PG | Gurucharan University Silchar | Aug 2026 | Present | Associate Professor |
No research experience listed.
No books listed.
No edited book publications listed.
| Sl. No. | Project Type | Title | Funding Agency | Amount Sanctioned | Duration | Status | Role |
|---|---|---|---|---|---|---|---|
| 1 | Minor | Study of trace element composition of local fruits and vegetables | UGC | 80000 | Two years | Completed | PI |
| 2 | Minor | Study of heavy metals and micronutrients in agricultural soil of the Barak Vally, Assam | UGC | 75000 | Two years | Completed | PI |
| Course Type | UGC-Academic Staff College | Date of Participation |
|---|---|---|
| Orientation | Patna University, Patna | 28-8-2001 to 24-9 -2001 |
| Refresher | Assam University, Silchar | 09-12-2002 to 30-12-2002 |
| Refresher | The University of Burdwan, Burdwan | 22-8-2009 to 11-9- 2009 |
| Refresher | Himachal Pradesh University | 29-11-2010 to 18-12-2010 |
No awards listed.
| Sl. No. | Membership Name | Type | Dated |
|---|---|---|---|
| 1 | Chemical research Society of India(CRSI) | Life Member | 03 Feb 2012 → Present |
| 2 | All India Chemistry Teacher Association(AICTA | Life Member | 01 Jan 2012 → Present |
| Sl. No. | Responsibility Type | Details | Dated |
|---|---|---|---|
| 1 | Head of the Department | Department of Chemistry | 30 Nov 2017 → 21 Jan 2021 |
| 2 | Director | IQAC | 17 Dec 2025 → Present |
| 3 | Nodal officer | AISHE | 17 Feb 2026 → Present |
| Sl. No. | Name of the Student | Ph.D Thesis Title | Institute/Organization/University | Supervisor/Co-Supervisor/Joint Supervisor | Year of Award |
|---|---|---|---|---|---|
| 1 | Saikatendu Deb Roy | Bio-benign synthesis of some mixed metal nano-oxides, encapsulation with hydroxyapatite, and applications | National Institute of Technology Silchar | Co-Supervisor | 2025 |
No PG guidance listed.
No UG guidance listed.
No patents listed.
| Name of the Committee | Designation | Academic Year |
|---|---|---|
| Intellectual Property Right(IPR) | Member | Since 2025 |
| Sl. No. | Event Name | Organised By | Dated |
|---|---|---|---|
| 1 | Participated in the one week faculty Development Program(FDP) on Effective Teaching | TEQIP-II Cell NIT Silchar, Assam | 30th April - 4th May 2012 |
| 2 | National one week faculty Development Programme on “ ICT Tools for Effective Teaching Learning” | Amar Sewa Mandals Kamala Nehru Mahavidyalaya Nagpur, Maharashtra | 23rd May - 28th May 2022 |
| 3 | 2-Week Online Advanced National Faculty Development Programme (FDP) on Accreditation, Rankings & Quality Analytics for Higher Education Institutions (HEIs) | Preeminent Education and Research Association (PERA) India | 30th June -11th July 2026 |
| Sl. No. | Event Name | Organised By | Dated |
|---|---|---|---|
| 1 | One week self-financed short term course on Application of analytical methods in science and engineering. | Department of Physics and Chemistry NIT, Silchar | 26th -30th March, 2016 |